Results: WC Enduro at Bike Fest Paarl


The final results from the weekend’s Western Cape Enduro held at Rhebokskloof are in. The event formed part of the inaugural Bike Fest Paarl and being the first race of 2023, the atmosphere was electric. Despite the thundershowers, 116 riders lined up on the day. Despite a little rider-induced confusion on how to get to stage one, a big congratulations must be sent to everyone involved in another good day out on the trails. Here are the final overall times. Stay tuned for a photo-style recap of the action.
| Overall | Race Number | Name | Category | Stages | Overall Time |
| 1 | 62 | Marc Fourie | Senior Men | 5 | 00:25:28.580 |
| 2 | 126 | Michard Meets | Senior Men | 5 | 00:25:29.408 |
| 3 | 128 | Dale Holmes | E-Bike M | 5 | 00:25:46.232 |
| 4 | 121 | Fourie V Wyk | E-Bike M | 5 | 00:25:55.873 |
| 5 | 124 | Patrick Morewood | E-Bike M | 5 | 00:26:11.364 |
| 6 | 9 | Samuel Courts | Senior Men | 5 | 00:26:33.135 |
| 7 | 159 | Luca Zietsman | Youth Men | 5 | 00:26:33.662 |
| 8 | 102 | Corbin Mann | Senior Men | 5 | 00:26:59.791 |
| 9 | 80 | Alexander Jonker | Youth Men | 5 | 00:27:14.687 |
| 10 | 37 | Cole De Ridder | E-Bike M | 5 | 00:27:28.459 |
| 11 | 135 | Gina Nixon | E-Bike F | 5 | 00:27:33.379 |
| 12 | 139 | Katje Steenkamp | E-Bike F | 5 | 00:27:41.722 |
| 13 | 140 | Rob Du Preez | E-Bike M | 5 | 00:27:46.494 |
| 14 | 131 | Dominique Oettl | Vet Men | 5 | 00:27:48.168 |
| 15 | 22 | Nic Rezelman | Sub Vet Men | 5 | 00:27:55.495 |
| 16 | 46 | Christiaan De Villiers | Youth Men | 5 | 00:28:05.864 |
| 17 | 87 | Jason Boulle | E-Bike M | 5 | 00:28:15.129 |
| 18 | 104 | Jayden Lang | U23 Men | 5 | 00:28:38.768 |
| 19 | 26 | Christo Van Den Heever | Master Men | 5 | 00:28:42.944 |
| 20 | 78 | Sven Duncker | Vet Men | 5 | 00:28:58.745 |
| 21 | 77 | Eryn Marais | Youth Women | 5 | 00:29:07.247 |
| 22 | 134 | Christian Mocke | Junior Men | 5 | 00:29:15.387 |
| 23 | 47 | Kutman Basson | Vet Men | 5 | 00:29:21.376 |
| 24 | 23 | Adeeb Said | E-Bike M | 5 | 00:29:30.924 |
| 25 | 38 | Ockert Van Niekerk | Vet Men | 5 | 00:29:33.916 |
| 26 | 138 | Riaan Bosman | Master Men | 5 | 00:29:35.780 |
| 27 | 6 | Daniel Franken | Youth Men | 5 | 00:29:47.006 |
| 28 | 133 | Dane Clifton | Sub Vet Men | 5 | 00:29:50.728 |
| 29 | 132 | James Owen | Sub Vet Men | 5 | 00:30:02.635 |
| 30 | 71 | Altus Rossouw | U23 Men | 5 | 00:30:03.841 |
| 31 | 63 | Liam Piek | Sub J Full M | 5 | 00:30:09.954 |
| 32 | 113 | Seth Barnard | Junior Men | 5 | 00:30:22.126 |
| 33 | 122 | Liam Coetzee | Junior Men | 5 | 00:30:31.714 |
| 34 | 57 | Rupert Taljaard | Junior Men | 5 | 00:30:32.139 |
| 35 | 112 | Dale Barnard | Master Men | 5 | 00:30:34.432 |
| 36 | 100 | Stuart Krog | E-Bike M | 5 | 00:30:40.788 |
| 37 | 96 | Julian Robin Oosthuizen | Youth Men | 5 | 00:30:48.133 |
| 38 | 73 | Robyn Emslie | Senior Women | 5 | 00:30:48.187 |
| 39 | 86 | Amy Burton | Sub Vet Women | 5 | 00:30:49.622 |
| 40 | 79 | Enrique Julyan | Sub Vet Men | 5 | 00:30:54.872 |
| 41 | 64 | Daniel Bristow | Youth Men | 5 | 00:31:21.365 |
| 42 | 88 | Schalk Tredoux | Sub Vet Men | 5 | 00:31:30.017 |
| 43 | 34 | Duncan Sephton | Senior Men | 5 | 00:31:39.910 |
| 44 | 32 | Adrian Kritzinger | Sub Vet Men | 5 | 00:31:57.811 |
| 45 | 12 | Angus Fergusson | U23 Men | 5 | 00:32:10.240 |
| 46 | 4 | Schalk Duvenage | Master Men | 5 | 00:32:14.693 |
| 47 | 16 | Warren Lawrence | E-Bike M | 5 | 00:32:16.995 |
| 48 | 17 | Melissa James | E-Bike F | 5 | 00:32:21.021 |
| 49 | 110 | Org Groeneveld | Master Men | 5 | 00:32:27.517 |
| 50 | 59 | Jean-Luc Roux | Junior Men | 5 | 00:32:42.125 |
| 51 | 58 | Henk Van Huyssteen | Master Men | 5 | 00:32:42.193 |
| 52 | 27 | Jeanie De Villiers | Vet Women | 5 | 00:33:06.717 |
| 53 | 55 | Chrisman De Jager | Vet Men | 5 | 00:33:07.198 |
| 54 | 33 | Annemi Pfister | Sub Vet Women | 5 | 00:33:16.583 |
| 55 | 31 | Dl Isaacs | Master Men | 5 | 00:33:23.068 |
| 56 | 123 | Connor Saunderson | Sub J Full M | 5 | 00:33:51.609 |
| 57 | 11 | Wesley Lewin | E-Bike M | 5 | 00:34:31.347 |
| 58 | 61 | Jacomine Grobler | E-Bike F | 5 | 00:34:47.247 |
| 59 | 8 | Michael Morgan | Youth Men | 5 | 00:34:48.497 |
| 60 | 43 | Thaabit Toefy | E-Bike M | 5 | 00:35:13.844 |
| 61 | 7 | Shannon De Freitas | Sub Vet Men | 5 | 00:35:27.183 |
| 62 | 101 | Caroline Krog | Vet Women | 5 | 00:36:25.017 |
| 63 | 30 | Malcolm Estment | Grand Master Men | 5 | 00:37:48.126 |
| 64 | 74 | Keagan De Villiers | Sub Vet Men | 5 | 00:38:20.288 |
| 65 | 25 | Morne Share | Vet Men | 5 | 00:39:31.583 |
| 66 | 35 | Abigail Alexander | U23 Women | 5 | 00:40:18.316 |
| 67 | 76 | Camryn Marais | Sub J Lite M | 3 | 00:19:00.224 |
| 68 | 66 | Sven Tjallingii | Sub J Lite M | 3 | 00:19:50.309 |
| 69 | 39 | W Kleynscheldt | Lite M | 3 | 00:19:55.196 |
| 70 | 41 | Ruben Kleynscheldt | Sub J Lite M | 3 | 00:20:38.216 |
| 71 | 68 | Zack Van Der Merwe | Lite M | 3 | 00:21:02.834 |
| 72 | 109 | Chris Groeneveld | Lite M | 3 | 00:21:18.189 |
| 73 | 70 | Kai Jansen Van Vuuren | Lite M | 3 | 00:21:46.223 |
| 74 | 117 | Gerhardus Bouwer | Lite M | 3 | 00:21:55.806 |
| 75 | 56 | Lian De Jager | Sub J Lite M | 3 | 00:22:08.311 |
| 76 | 125 | Spencer Van Zyl | Sprog Boys | 3 | 00:22:19.625 |
| 77 | 65 | Grant Van Der Merwe | Sub J Lite M | 3 | 00:22:27.307 |
| 78 | 82 | Oliver Webb | Lite M | 3 | 00:22:36.833 |
| 79 | 48 | Schalk Marais | Lite M | 3 | 00:22:38.202 |
| 80 | 103 | Luan Van Zyl Smit | Sub J Lite M | 3 | 00:22:46.723 |
| 81 | 13 | Nico De Nysschen | Sub J Lite M | 3 | 00:22:51.221 |
| 82 | 3 | Tiaan Van Deventer | Lite M | 3 | 00:23:20.658 |
| 83 | 107 | Sharyn Marais | Lite F | 3 | 00:23:48.077 |
| 84 | 98 | Jonathan Dunkley | Sub J Lite M | 3 | 00:23:48.678 |
| 85 | 49 | James Marais | Sprog Boys | 3 | 00:23:59.608 |
| DNF | 85 | Aden Fischedick | Youth Men | 3 | 00:24:09.363 |
| 86 | 118 | Wayne Enslin | Lite M | 3 | 00:24:21.254 |
| 87 | 95 | Tara-Lea Fourie | Lite F | 3 | 00:24:52.255 |
| 88 | 40 | Elizna Kleynscheldt | Lite F | 3 | 00:24:57.184 |
| 89 | 50 | Alec Retief | Sub J Lite M | 3 | 00:25:50.215 |
| 90 | 15 | Gavin Holmes | Lite M | 3 | 00:26:08.336 |
| 91 | 108 | Lombard Rousseau | Sub J Lite M | 3 | 00:26:14.573 |
| 92 | 5 | Geoff Dye | Lite M | 3 | 00:26:23.567 |
| 93 | 115 | Ettiene Bruwer | Lite M | 3 | 00:26:52.352 |
| 94 | 10 | David Heneke | Lite M | 3 | 00:26:57.452 |
| 95 | 83 | Harry Webb | Sprog Boys | 3 | 00:27:00.865 |
| 96 | 114 | Chrissy Bruwer | Lite F | 3 | 00:27:11.435 |
| 97 | 18 | Petra Kruger | Lite F | 3 | 00:27:35.753 |
| 98 | 136 | Demitri Nokolopous | Lite M | 3 | 00:27:51.712 |
| 99 | 130 | Tiehann Slabber | Nipper Boys | 3 | 00:27:54.745 |
| 100 | 60 | Rossouw Heunis | Sub J Lite M | 3 | 00:27:59.331 |
| 101 | 105 | Frans Smit | Lite M | 3 | 00:28:06.984 |
| 102 | 19 | Channette Bantjes | Lite F | 3 | 00:29:18.186 |
| 103 | 137 | Gabriela Nokolopous | Nipper Girls | 3 | 00:29:26.409 |
| 104 | 120 | Wian Steenkamp | Lite M | 3 | 00:32:23.084 |
| DNF | 119 | Dreyer Botma | U23 Men | 2 | 00:10:27.421 |
| DNF | 69 | Gavin Gamsu | Lite M | 2 | 00:18:13.348 |
| DNF | 106 | Frans-Johann Smit | Lite M | 2 | 00:19:33.286 |
| DNF | 116 | Johan Von Backstrom | Lite M | 2 | 00:20:20.991 |
| DNF | 81 | Ryan Zoutendyk | Lite M | 2 | 00:21:12.473 |
| DNF | 84 | Ramsey Van Litsenborgh | Lite M | 2 | 00:22:54.332 |
| DNF | 97 | Rowan Dunkley | Lite M | 2 | 00:24:20.559 |
| DNF | 111 | Dawid Groeneveld | Lite M | 2 | 00:26:02.433 |
| DNF | 129 | Rosche Etsebeth | Lite M | 1 | 00:07:39.070 |
| DNF | 92 | Sharief Lalla | Lite M | 1 | 00:09:50.604 |
| DNF | 94 | Michael Fairbrother | Master Men | 0 | 00:00:00.000 |
| DNF | 93 | Daniel Fairbrother | Junior Men | 0 | 00:00:00.000 |
Click here for a more detailed results sheet


