Results: WC Enduro, Jonkershoek

The results are in from Round 4 of the Western Cape Enduro held at Jonkershoek.
Due to an incoming storm, the organizers moved the event from Sunday to Saturday and shortened the races by removing a stage from the Lite and Full Enduro categories. Michard Meets and Frankie du Toit took emphatic wins in the Men’s and Women’s categories. Check out the results below.


Position | Rider | Category | Stages completed | Total Time |
1 | Michard Meets | Senior Men | 4 | 00:16:12.968 |
3 | Marc Fourie | Senior Men | 4 | 00:16:44.088 |
4 | Juri De Bruyn | Senior Men | 4 | 00:16:49.078 |
5 | Luca Zietsman | Youth Men | 4 | 00:17:11.881 |
6 | Pieter Venter | Youth Men | 4 | 00:17:18.919 |
7 | Bryce Munro | Sub Vet Men | 4 | 00:17:30.543 |
8 | Seth Barnard | Junior Men | 4 | 00:17:38.354 |
9 | Joshua Kanis | Youth Men | 4 | 00:17:44.036 |
10 | Zander Du Plessis | Youth Men | 4 | 00:17:48.216 |
11 | Samuel Cleary | Youth Men | 4 | 00:18:01.768 |
12 | Neil Van Der Vyver | Youth Men | 4 | 00:18:01.925 |
13 | Frankie Du Toit | Senior Women | 4 | 00:18:06.144 |
14 | Myndert Laubscher | Youth Men | 4 | 00:18:17.497 |
15 | Ethan Paton | U23 Men | 4 | 00:18:19.917 |
16 | Joel Hieber | E-Bike M | 4 | 00:18:22.924 |
17 | Piet Brummer | U23 Men | 4 | 00:18:25.896 |
18 | Steven Pettitt | E-Bike M | 4 | 00:18:26.213 |
19 | Christo Van Den Heever | Master Men | 4 | 00:18:33.201 |
20 | Cade Badenhorst | Junior Men | 4 | 00:18:33.242 |
21 | Connor Morrison | E-Bike M | 4 | 00:18:36.767 |
22 | Jamie Smith | Vet Men | 4 | 00:18:38.400 |
23 | Alexander Jonker | Youth Men | 4 | 00:18:38.539 |
24 | James Ownen | Sub Vet Men | 4 | 00:18:41.233 |
25 | Blake Frodsham | E-Bike M | 4 | 00:18:48.387 |
26 | Jaco Le Roux | E-Bike M | 4 | 00:18:52.854 |
27 | Gustav Raubenheimer | Junior Men | 4 | 00:18:54.296 |
28 | Heinrich Vreken | Youth Men | 4 | 00:18:54.543 |
29 | Marius Divan Van Straaten | Junior Men | 4 | 00:18:55.218 |
30 | Chris Nixon | E-Bike M | 4 | 00:18:58.042 |
31 | Dan Fowler | Vet Men | 4 | 00:19:05.769 |
32 | Dale Barnard | Master Men | 4 | 00:19:08.704 |
33 | Danie Van Tonder | Vet Men | 4 | 00:19:09.304 |
34 | James Mccann | Junior Men | 4 | 00:19:11.140 |
35 | Rupert Taljaard | Junior Men | 4 | 00:19:11.902 |
36 | Zivan Venter | Junior Men | 4 | 00:19:12.111 |
37 | Joshua Ord | Youth Men | 4 | 00:19:20.581 |
38 | Arielle Behr | Youth Women | 4 | 00:19:21.562 |
39 | Eryn Marais | Youth Women | 4 | 00:19:22.152 |
40 | Jonty Watts | U23 Men | 4 | 00:19:24.793 |
41 | Alexander Combrink | Junior Men | 4 | 00:19:35.109 |
42 | Sven Duncker | Vet Men | 4 | 00:19:35.135 |
43 | Peter Futter | Vet Men | 4 | 00:19:35.515 |
44 | Enrique Julyan | Sub Vet Men | 4 | 00:19:36.250 |
45 | Altus Rossouw | U23 Men | 4 | 00:19:42.943 |
46 | Jack Goosen | Youth Men | 4 | 00:19:44.821 |
47 | Jano Gildenhuys | Youth Men | 4 | 00:19:50.920 |
48 | Philip Mccann | Junior Men | 4 | 00:19:59.155 |
49 | Christiaan De Villiers | Youth Men | 4 | 00:19:59.332 |
50 | Pieter Berner | Sub Vet Men | 4 | 00:20:03.137 |
51 | Craig Stone | Vet Men | 4 | 00:20:03.980 |
52 | Max Van Zyl | Junior Men | 4 | 00:20:06.166 |
53 | Sean Badenhorst | Master Men | 4 | 00:20:17.948 |
54 | Jens Janse Van Vuuren | Youth Men | 4 | 00:20:18.517 |
55 | Fritz Kolb | Youth Men | 4 | 00:20:19.840 |
56 | Dillan Rix | U23 Men | 4 | 00:20:21.702 |
57 | Andries Blake | Sub Vet Men | 4 | 00:20:23.335 |
58 | Shawn Bruwer | Vet Men | 4 | 00:20:26.065 |
59 | Matthew Van Rosenveld | U23 Men | 4 | 00:20:27.407 |
60 | Grant Morris | Senior Men | 4 | 00:20:31.103 |
61 | Sean Van Niekerk | U23 Men | 4 | 00:20:33.087 |
62 | Joshua West | Youth Men | 4 | 00:20:43.367 |
63 | Jean-Luc Roux | Junior Men | 4 | 00:20:45.464 |
64 | Bradley Janssen | Sub Vet Men | 4 | 00:20:47.851 |
65 | Jaki Scheckter | E-Bike M | 4 | 00:20:53.860 |
66 | Tashané Ehlers | Junior Women | 4 | 00:20:55.620 |
67 | Hanro Ehlers | Youth Men | 4 | 00:21:04.577 |
68 | Aidan Droomer | Junior Men | 4 | 00:21:05.336 |
69 | Gina Nixon | E-Bike F | 4 | 00:21:05.623 |
70 | Jean Ehlers | E-Bike M | 4 | 00:21:07.359 |
71 | Annemi Pfister | Sub Vet Women | 4 | 00:21:07.681 |
72 | Warwick Davison | E-Bike M | 4 | 00:21:17.136 |
73 | Wouter Viljoen | Sub Vet Men | 4 | 00:21:34.425 |
74 | Frans Rossouw | Vet Men | 4 | 00:21:39.087 |
75 | Adeeb Said | E-Bike M | 4 | 00:21:48.127 |
76 | Joshua Senger | Youth Men | 4 | 00:21:58.079 |
77 | Eugene Elliott | Sub Vet Men | 4 | 00:22:00.231 |
78 | Gregg Blomeyer | Sub Vet Men | 4 | 00:22:16.565 |
79 | Christiaan De Villiers | Vet Men | 4 | 00:22:19.540 |
80 | Josh Lugt | U23 Men | 4 | 00:22:24.382 |
81 | Luke Schalker | Junior Men | 4 | 00:22:38.473 |
82 | Jaco Van Der Linde | Sub Vet Men | 4 | 00:22:38.584 |
83 | Peter Brodrick | Vet Men | 4 | 00:22:42.087 |
84 | Christian Mocke’ | Junior Men | 4 | 00:22:43.299 |
85 | Zack Van Der Merwe | Vet Men | 4 | 00:23:08.701 |
86 | Angus Fergusson | U23 Men | 4 | 00:23:26.638 |
87 | Benjamin Brodrick | Youth Men | 4 | 00:23:31.126 |
88 | Keagan Otto | Youth Men | 4 | 00:23:51.704 |
89 | Jeanie De Villiers | Vet Women | 4 | 00:24:01.828 |
90 | James Ueckermann | Grand Master Men | 4 | 00:24:54.459 |
91 | Mike Behr | Grand Master Men | 4 | 00:24:57.644 |
92 | Nathan Fisher | Sub Vet Men | 4 | 00:25:02.133 |
93 | Warren Lawrence | E-Bike M | 4 | 00:25:04.062 |
94 | Melissa James | E-Bike F | 4 | 00:25:05.102 |
95 | Finn Pieper | E-Bike M | 4 | 00:25:10.220 |
96 | Dirk Pieper | E-Bike M | 4 | 00:25:12.400 |
97 | Iwan Voges | Youth Men | 4 | 00:25:13.428 |
98 | Licarmi Smith | Sub Vet Women | 4 | 00:27:26.819 |
99 | Berend De Schouwer | Vet Men | 4 | 00:27:51.539 |
100 | Irma Du Plooy | Vet Women | 4 | 00:28:15.175 |
101 | Hildegard Setzkorn | E-Bike F | 4 | 00:29:07.549 |
102 | Thomas Saul | Junior Men | 3 | 00:13:32.800 |
103 | Alastair Brand | E-Bike M | 3 | 00:15:26.003 |
104 | Lood Goosen | E-Bike M | 3 | 00:16:30.795 |
105 | Ben Kroukamp | E-Bike M | 2 | 00:08:40.831 |
106 | Sven Etsebeth | Sub Junior Boys | 2 | 00:10:11.679 |
107 | Kai Jansen Van Vuuren | Lite M | 2 | 00:10:28.714 |
108 | Julian Robin Oosthuizen | Lite M | 2 | 00:10:35.620 |
109 | Michael Kanis | Sub Junior Boys | 2 | 00:10:36.595 |
110 | Nico De Nysschen | Sub Junior Boys | 2 | 00:10:42.731 |
111 | Gerhard Hoepfner | Sub Junior Boys | 2 | 00:10:43.445 |
112 | Xavi Gomes | Lite M | 2 | 00:10:46.905 |
113 | Lian De Jager | Sub Junior Boys | 2 | 00:10:47.034 |
114 | Oliver Webb | Lite M | 2 | 00:10:49.726 |
115 | Jackson Schliemann | Sub Junior Boys | 2 | 00:11:07.458 |
116 | Robert Marx | Lite M | 2 | 00:11:12.363 |
117 | Marcel Bufé | Lite M | 2 | 00:11:13.155 |
118 | Jonathan Dunkley | Sub Junior Boys | 2 | 00:11:13.210 |
119 | William Nelson | Sprog Boys | 2 | 00:11:13.275 |
120 | Walter Kleynscheldt | Lite M | 2 | 00:11:20.694 |
121 | Grant Van Der Merwe | Sub Junior Boys | 2 | 00:11:21.325 |
122 | Chrisman De Jager | Lite M | 2 | 00:11:21.354 |
123 | Matt Laughton | Lite M | 2 | 00:11:24.321 |
124 | Jan Du Pré Vreken | Sub Junior Boys | 2 | 00:11:33.288 |
125 | Matthew Kretzmar | Lite M | 2 | 00:11:33.917 |
126 | Rory Butler | Lite M | 2 | 00:11:37.685 |
127 | Scott Meredith | Lite E-Bike M | 2 | 00:11:39.166 |
128 | Antoine Badenhorst | Lite M | 2 | 00:11:47.999 |
129 | Jordan Windsor | Lite M | 2 | 00:11:50.355 |
130 | Rudolf De Lange | Nipper Boys | 2 | 00:11:51.256 |
131 | Matthias Loubser | Sub Junior Boys | 2 | 00:11:52.911 |
132 | Stephan Terblanche | Sub Junior Boys | 2 | 00:11:54.606 |
133 | Wesley Mc Quillan | Lite E-Bike M | 2 | 00:11:56.301 |
134 | Aden Fischedick | Lite M | 2 | 00:11:57.200 |
135 | Luc Riley Rossouw | Sprog Boys | 2 | 00:11:57.295 |
136 | Ruben Kleynscheldt | Sub Junior Boys | 2 | 00:11:57.380 |
137 | Nanda Swiegers | Lite F | 2 | 00:12:00.026 |
138 | Kingsley Muckart | Lite M | 2 | 00:12:02.727 |
139 | Pieter Venter | Lite E-Bike M | 2 | 00:12:09.352 |
140 | Andries Pieterse | Sub Junior Boys | 2 | 00:12:13.424 |
141 | Stephen Wiggill | Lite E-Bike M | 2 | 00:12:13.722 |
142 | Gabriel Cohn | Youth Men | 2 | 00:12:16.043 |
143 | Freddie Pfaff | Sub Junior Boys | 2 | 00:12:20.438 |
144 | Jayden Lang | Lite M | 2 | 00:12:21.289 |
145 | Ruben Sander | Lite M | 2 | 00:12:23.793 |
146 | Daniel Franken | Youth Men | 2 | 00:12:23.831 |
147 | Dylan Wiggill | Sprog Boys | 2 | 00:12:29.400 |
148 | Luan Van Zyl Smit | Sub Junior Boys | 2 | 00:12:34.397 |
149 | Devin Norgarb | Lite M | 2 | 00:12:35.233 |
150 | Alec Combrink | Lite M | 2 | 00:12:36.339 |
151 | Luke Corbett | Lite M | 2 | 00:12:36.950 |
152 | Luke Ochse | Lite M | 2 | 00:12:38.004 |
153 | Finnley Du Plessis | Sprog Boys | 2 | 00:12:39.521 |
154 | Robert Raubenheimer | Lite M | 2 | 00:12:42.060 |
155 | Connor Roebuck | Sprog Boys | 2 | 00:12:43.591 |
156 | Arno Lategan | Lite M | 2 | 00:12:45.278 |
157 | Michael Morgan | Lite M | 2 | 00:12:45.310 |
158 | Andre Ehlers | Lite E-Bike M | 2 | 00:12:48.611 |
159 | Jozua Bruwer | Nipper Boys | 2 | 00:12:48.969 |
160 | Schalk Marais | Lite M | 2 | 00:13:01.622 |
161 | William Henry Owens | Lite E-Bike M | 2 | 00:13:01.796 |
162 | Gavin Holmes | Lite M | 2 | 00:13:16.024 |
163 | Albert Kriel | Lite M | 2 | 00:13:20.402 |
164 | Liam Carstens | Sub Junior Boys | 2 | 00:13:35.090 |
165 | Andre Duvenhage | Lite M | 2 | 00:13:35.123 |
166 | Lillian Bruwer | Sub Junior Girls | 2 | 00:13:46.819 |
167 | Morne Share | Lite M | 2 | 00:13:52.317 |
168 | Lohané Ehlers | Sub Junior Girls | 2 | 00:14:13.598 |
169 | Toby Hoepfner | Sprog Boys | 2 | 00:14:20.945 |
170 | Lombard Rousseau | Sub Junior Boys | 2 | 00:14:27.762 |
171 | Archie Quevedo | Lite M | 2 | 00:14:50.264 |
172 | Elizna Kleynscheldt | Lite F | 2 | 00:14:53.055 |
173 | Rushdie Lagardien | Lite M | 2 | 00:15:10.467 |
174 | Angelo Hendricks | Lite E-Bike M | 2 | 00:16:25.345 |
175 | Adam Ford | Lite M | 2 | 00:17:29.592 |
176 | Thaabit Toefy | Lite E-Bike M | 2 | 00:18:10.757 |
177 | Antoine Van Rooy | Lite M | 1 | 00:04:30.278 |
178 | Ozair Hanware | Lite M | 1 | 00:10:27.601 |
179 | Chris Smith | Sub Vet Men | 0 | 00:00:00.000 |
180 | Chris Nortje | Lite M | 0 | 00:00:00.000 |
181 | Sebastiaan Nortje | Sprog Boys | 0 | 00:00:00.000 |
Click here for the Google Sheets result list with individual stage times. Chapeau to all involved.