Results: SRAM Western Cape & SA Cup DH – Rd3, Jonkershoek
The results are in from Jonkershoek where the burgers were juicy, track was tacky and gees was high. Chapeau to all involved.
Overall | Race number | Surname | Name | Gender | Age | Category | Final | Diff |
1 | 504 | Bentley | Tim | MALE | 31 | Elite Men | 2:05,404 | 0,000 |
2 | 536 | Garlicki | Stefan | MALE | 33 | Elite Men | 2:05,656 | 0,252 |
3 | 317 | Potgieter | Johann | MALE | 36 | Elite Men | 2:05,867 | 0,463 |
4 | 500 | Kirk | Rory | MALE | 20 | Elite Men | 2:06,277 | 0,873 |
5 | 222 | Van Schalkwyk | Philip | MALE | 18 | Junior Men | 2:08,688 | 3,284 |
6 | 511 | Lombardi | Matt | MALE | 26 | Elite Men | 2:08,776 | 3,372 |
7 | 515 | Meets | Michard | MALE | 23 | Elite Men | 2:10,987 | 5,583 |
8 | 508 | Hunter | Ethan | MALE | 17 | Junior Men | 2:12,310 | 6,906 |
9 | 11 | Venter | Pieter | MALE | 16 | Youth Men | 2:12,538 | 7,134 |
10 | 506 | Van Wyk | Fourie | MALE | 16 | Youth Men | 2:12,668 | 7,264 |
11 | 502 | Brand | Keagan | MALE | 18 | Junior Men | 2:13,655 | 8,251 |
12 | 509 | Hall | Liam | MALE | 18 | Junior Men | 2:14,753 | 9,349 |
13 | 549 | Barnard | Seth | MALE | 17 | Junior Men | 2:14,820 | 9,416 |
14 | 7 | Du Plessis | Zander | MALE | 16 | Youth Men | 2:15,318 | 9,914 |
15 | 541 | Laubscher | Adriaan | MALE | 18 | Junior Men | 2:15,505 | 10,101 |
16 | 503 | De Bruin | Alex | MALE | 18 | Junior Men | 2:17,168 | 11,764 |
17 | 513 | Willcocks | Brandon | MALE | 29 | Elite Men | 2:17,864 | 12,460 |
18 | 555 | Fairbrother | Daniel | MALE | 17 | Junior Men | 2:17,907 | 12,503 |
19 | 534 | Jonker | Alexander | MALE | 16 | Youth Men | 2:18,527 | 13,123 |
20 | 30 | Van Rosenveld | Matthew | MALE | 21 | Elite Men | 2:19,114 | 13,710 |
21 | 546 | Morris | Lance | MALE | 36 | Sub Vet Men | 2:19,215 | 13,811 |
22 | 614 | Greyling | Adin | MALE | 19 | Elite Men | 2:19,307 | 13,903 |
23 | 665 | De Goede | Jordan | MALE | 25 | Elite Men | 2:19,318 | 13,914 |
24 | 531 | Gomes | Xavi | MALE | 15 | Youth Men | 2:20,110 | 14,706 |
25 | 514 | Goveia | Caide | MALE | 18 | Junior Men | 2:20,116 | 14,712 |
26 | 550 | Munro | Bryce | MALE | 33 | Sub Vet Men | 2:20,289 | 14,885 |
27 | 619 | Steinfurth | Andre | MALE | 42 | Veteren Men | 2:20,507 | 15,103 |
28 | 552 | De Wet | Waldo | MALE | 32 | Sub Vet Men | 2:20,549 | 15,145 |
29 | 519 | Kelsey | Myles | MALE | 51 | Master Men | 2:21,197 | 15,793 |
30 | 507 | Kirk | Luke | MALE | 17 | Junior Men | 2:21,213 | 15,809 |
31 | 581 | Dekker | Neo | MALE | 19 | Elite Men | 2:21,286 | 15,882 |
32 | 674 | De Franchi | Alessio | MALE | 21 | Elite Men | 2:21,924 | 16,520 |
33 | 655 | Brummer | Piet | MALE | 22 | Elite Men | 2:22,009 | 16,605 |
34 | 44 | Jones | Zak | MALE | 15 | Youth Men | 2:22,260 | 16,856 |
35 | 657 | Steinfurth | Rico | MALE | 18 | Junior Men | 2:22,334 | 16,930 |
36 | 535 | Du Toit | Frankie | FEMALE | 26 | Elite Woman | 2:22,731 | 17,327 |
37 | 27 | Nixon | Chris | MALE | 55 | Master Men | 2:23,251 | 17,847 |
38 | 570 | Frodsham | Blake | MALE | 19 | Elite Men | 2:23,765 | 18,361 |
39 | 516 | Van Zyl | Max | MALE | 17 | Junior Men | 2:23,808 | 18,404 |
40 | 636 | Lamb | Dylan | MALE | 21 | Elite Men | 2:23,866 | 18,462 |
41 | 643 | Starke | Henlu | MALE | 36 | Sub Vet Men | 2:24,163 | 18,759 |
42 | 558 | Wagner | Chris | MALE | 30 | Sub Vet Men | 2:25,688 | 20,284 |
43 | 580 | Fourie | Marcel | MALE | 16 | Youth Men | 2:25,771 | 20,367 |
44 | 656 | Henning | Pieter | MALE | 44 | Veteren Men | 2:26,246 | 20,842 |
45 | 565 | Van Eeden | Andries | MALE | 48 | Veteren Men | 2:26,762 | 21,358 |
46 | 566 | Rudman | Dustin | MALE | 35 | Sub Vet Men | 2:26,904 | 21,500 |
47 | 554 | Louw | Morgan | MALE | 20 | Elite Men | 2:27,232 | 21,828 |
48 | 537 | Victor | Justin | MALE | 37 | Sub Vet Men | 2:27,388 | 21,984 |
49 | 532 | Jones | Oliver | MALE | 43 | Veteren Men | 2:27,717 | 22,313 |
50 | 527 | Murray | Lance | MALE | 16 | Youth Men | 2:27,871 | 22,467 |
51 | 528 | Schliemann | Jackson | MALE | 13 | Sub Junior Boys | 2:28,125 | 22,721 |
52 | 512 | Thies | Beani | FEMALE | 21 | Elite Woman | 2:28,418 | 23,014 |
53 | 575 | Van Den Heever | Christo | MALE | 58 | Master Men | 2:28,625 | 23,221 |
54 | 644 | Carr-Hartley | Jamie | MALE | 14 | Sub Junior Boys | 2:29,088 | 23,684 |
55 | 111 | Nelson | William | MALE | 12 | Sprog Boys | 2:29,693 | 24,289 |
56 | 572 | Barnard | Dale | MALE | 57 | Master Men | 2:29,938 | 24,534 |
57 | 560 | Rossouw | Pieter | MALE | 45 | Veteren Men | 2:30,979 | 25,575 |
58 | 618 | Combrink | Alexander | MALE | 17 | Junior Men | 2:31,073 | 25,669 |
59 | 651 | Ridge | Kyle | MALE | 20 | Elite Men | 2:31,211 | 25,807 |
60 | 539 | Etsebeth | Sven | MALE | 13 | Sub Junior Boys | 2:31,715 | 26,311 |
61 | 522 | De Lange | Riku | MALE | 18 | Junior Men | 2:31,769 | 26,365 |
62 | 589 | Botma | Dreyer | MALE | 20 | Elite Men | 2:32,308 | 26,904 |
63 | 69 | Odendaal | Alexander | MALE | 16 | Youth Men | 2:32,902 | 27,498 |
64 | 583 | Evans | Ezra | MALE | 16 | Youth Men | 2:33,237 | 27,833 |
65 | 663 | Venter | Zivan | MALE | 17 | Junior Men | 2:33,324 | 27,920 |
66 | 574 | Futter | Barry | MALE | 51 | Master Men | 2:33,893 | 28,489 |
67 | 124 | Basson | Heiko | MALE | 13 | Sub Junior Boys | 2:34,253 | 28,849 |
68 | 610 | Meyer | Jensen | MALE | 21 | Elite Men | 2:34,577 | 29,173 |
69 | 586 | Coetzee | Liam | MALE | 17 | Junior Men | 2:34,590 | 29,186 |
70 | 639 | Visser | Gerrit | MALE | 31 | Sub Vet Men | 2:36,158 | 30,754 |
71 | 664 | Fourie | Noah | MALE | 16 | Youth Men | 2:36,357 | 30,953 |
72 | 667 | Nel | Bennet | MALE | 43 | Veteren Men | 2:36,571 | 31,167 |
73 | 538 | Behr | Arielle | FEMALE | 16 | Youth Woman | 2:36,577 | 31,173 |
74 | 518 | Byrnes | Jenna | FEMALE | 17 | Youth Woman | 2:36,718 | 31,314 |
75 | 517 | Botha | Danika | FEMALE | 17 | Youth Woman | 2:37,719 | 32,315 |
76 | 540 | Rossouw | Luc | MALE | 12 | Sprog Boys | 2:37,877 | 32,473 |
77 | 587 | Weissenberg Borley | Gabriel | MALE | 12 | Sprog Boys | 2:37,959 | 32,555 |
78 | 573 | Kittel | Ivo | MALE | 46 | Veteren Men | 2:38,025 | 32,621 |
79 | 584 | De Jager | Lian | MALE | 13 | Sub Junior Boys | 2:38,745 | 33,341 |
80 | 520 | Botma | Erasmus | MALE | 41 | Veteren Men | 2:39,042 | 33,638 |
81 | 577 | Dunkley | Jonathan | MALE | 14 | Sub Junior Boys | 2:39,136 | 33,732 |
82 | 666 | Beckley | Jayden | MALE | 18 | Junior Men | 2:39,154 | 33,750 |
83 | 542 | Olivier | Rika | FEMALE | 50 | Senior Woman | 2:39,612 | 34,208 |
84 | 648 | Ord | Joshua | MALE | 15 | Youth Men | 2:39,699 | 34,295 |
85 | 582 | Badenhorst | Antoine | MALE | 15 | Youth Men | 2:41,040 | 35,636 |
86 | 638 | Van Der Westhuizen | Estiaan | MALE | 16 | Youth Men | 2:41,061 | 35,657 |
87 | 521 | Brand | Alastair | MALE | 56 | Master Men | 2:41,118 | 35,714 |
88 | 669 | Nixon | Gina | FEMALE | 51 | Elite Woman | 2:43,590 | 38,186 |
89 | 593 | Jansen Van Vuuren | Kai | MALE | 15 | Youth Men | 2:45,896 | 40,492 |
90 | 640 | Van Der Merwe | Grant | MALE | 14 | Sub Junior Boys | 2:46,079 | 40,675 |
91 | 533 | Urmson | Juan | MALE | 34 | Sub Vet Men | 2:47,167 | 41,763 |
92 | 603 | Hugill | Lucas | MALE | 12 | Sprog Boys | 2:47,715 | 42,311 |
93 | 548 | Gray | Jonah | MALE | 12 | Sprog Boys | 2:49,567 | 44,163 |
94 | 590 | Bruwer | Christeleigh | FEMALE | 15 | Youth Woman | 2:49,707 | 44,303 |
95 | 634 | Saunderson | Connor | MALE | 14 | Sub Junior Boys | 2:51,325 | 45,921 |
96 | 653 | Futter | Luke | MALE | 12 | Sprog Boys | 2:52,021 | 46,617 |
97 | 622 | Cramer | Anne | FEMALE | 13 | Youth Woman | 2:55,127 | 49,723 |
98 | 553 | Emond | Jed | MALE | 16 | Youth Men | 2:55,227 | 49,823 |
99 | 600 | Felton | Taegan | MALE | 17 | Junior Men | 2:55,864 | 50,460 |
100 | 629 | Humphrey | Bruce | MALE | 53 | Master Men | 2:56,220 | 50,816 |
101 | 594 | Van Zyl | Spencer | MALE | 11 | Sprog Boys | 2:56,576 | 51,172 |
102 | 427 | Wiggill | Dylan | MALE | 12 | Sprog Boys | 2:57,642 | 52,238 |
103 | 616 | Combrink | Alec | MALE | 51 | Master Men | 2:59,011 | 53,607 |
104 | 624 | Nash | Benjamin | MALE | 9 | Nipper Boys | 2:59,426 | 54,022 |
105 | 611 | Foerster | Tom | MALE | 11 | Sprog Boys | 2:59,792 | 54,388 |
106 | 557 | Nelson | Peter | MALE | 10 | Nipper Boys | 3:01,420 | 56,016 |
107 | 661 | Blatherwick | Thomas | MALE | 12 | Sprog Boys | 3:02,236 | 56,832 |
108 | 604 | Windsor | Jordan | MALE | 16 | Youth Men | 3:03,621 | 58,217 |
109 | 659 | De Lange | Rudolf | MALE | 10 | Nipper Boys | 3:04,122 | 58,718 |
110 | 569 | Baynes | Roxy | FEMALE | 33 | Elite Woman | 3:05,150 | 59,746 |
111 | 658 | Heunis | Rossouw | MALE | 14 | Sub Junior Boys | 3:05,583 | 1:00,179 |
112 | 599 | Marais | James | MALE | 11 | Sprog Boys | 3:06,952 | 1:01,548 |
113 | 635 | Du Plooy | Duran | MALE | 14 | Sub Junior Boys | 3:07,143 | 1:01,739 |
114 | 630 | Van Eeden | Christo | MALE | 59 | Master Men | 3:07,893 | 1:02,489 |
115 | 668 | Beeby | Cael | MALE | 14 | Sub Junior Boys | 3:15,679 | 1:10,275 |
116 | 660 | Power | Sean | MALE | 12 | Sprog Boys | 3:16,456 | 1:11,052 |
117 | 647 | De Villiers | Jeanie | FEMALE | 42 | Senior Woman | 3:19,452 | 1:14,048 |
118 | 650 | Weyers | Kent | MALE | 40 | Veteren Men | 3:19,819 | 1:14,415 |
119 | 567 | Gundry | Teah | FEMALE | 17 | Youth Woman | 3:21,117 | 1:15,713 |
120 | 645 | Van Rhyn | Jannie | MALE | 41 | Veteren Men | 3:25,426 | 1:20,022 |
121 | 601 | Rossouw | Tricia | FEMALE | 15 | Youth Woman | 3:26,944 | 1:21,540 |
122 | 642 | Van Jaarsveld | Griet | FEMALE | 25 | Elite Woman | 3:37,975 | 1:32,571 |
123 | 606 | Rossouw | Cheri | FEMALE | 19 | Elite Woman | 4:33,749 | 2:28,345 |
– | 510 | Hall | Nate | MALE | 18 | Junior Men | – | – |
– | 673 | Ward | George | MALE | 13 | Sub Junior Boys | – | – |
– | 649 | Otto | Keagan | MALE | 16 | Youth Men | – | – |
– | 597 | Kolb | Fritz | MALE | 16 | Youth Men | – | – |
Stay tuned for a photo-style race recap.