Results: 2026 MTB World Championships | Val di Sole, Italy

The last time the Mountain Bike World Championships were held in Val di Sole, South Africa’s Greg Minnaar wrote his name into the history books with a memorable win.
Now, as the world’s best riders return to the Italian venue, South Africa once again has plenty to cheer for, with the country’s hopes resting on a strong contingent that includes World Cup podium finishers Candice Lill, Luke Moir and Tyler Jacobs, as well as four-time world champion Alan Hatherly. We’ll keep this article updated throughout the championships as each South African result comes in.

Results | Thursday
Jnr Women XCO
1st. Anja Grossman, SUI | 57:57
2nd. Barbora Bukovska, CZE | +0.48
3rd. Agathe Vauchamp, FRA | +1:26
30th. Wilhelmina du Plessis, RSA | +8:46
60th. Nika Nortje, RSA | -1 Lap
66th. Madison Bateson, RSA | -2 Lap
Jnr Men XCO
1st. Connor Wright, AUS | 1:00:09
2nd. Michael Hettegger, AUT | +1:16
3rd. Marwan Barhoumi, SUI | +1:43
67th. Luke Legrange, RSA | +8:51
83rd. Cody Maidman, RSA | – 1 Lap
94th. Joshua Paul, RSA | – 2 Lap
101st. Daniel Bristow, RSA | – 2 Lap
DNF. Neil van der Vyver, RSA
Under 23 Women XCC
1st. Monique Halter, SUI | 19:55
2nd. Bethany-Ann Jackson, GBR | +0:00
3rd. Makena Kellerman, USA | +0:01
5th. Tyler Jacobs, RSA | +0:06
Under 23 Men XCC
1st. Nicolas Halter, SUI | 20:54
2nd. Paul Schehl, GER | +0:00
3rd. Teunissen van Manen Rens, NED | +0:03
21st. Massi Ambrosi, RSA | +0:35
Elite Women XCC
1st. Laura Stigger, AUT | 20:50
2nd. Evie Richards, GBR | 0:00
3rd. Sina Frei, SUI | +0:01
25th. Candice Lill, RSA | +1:22
Elite Men XCC
1st. Adrien Boichis, FRA | 20:32
2nd. Charlie Aldridge, GBR | +0:00
3rd. Luca Martin, FRA | +0:02
25th. Luke Moir, RSA | +0:22
27th. Alan Hatherly, RSA | +0:23
Results | Saturday
Jnr Women Downhill
1st. Tilly Boadle, AUS | 4:13:32
2nd. Aletha Ostgaard, USA | +7:63
3rd. Indy Deavoll, NZL | +16:89
Jnr Men Downhill
1st. Raoul Schneeberger, SUI | 3:47.477
2nd. Felix Griffiths, GBR | +0.450
3rd. Filippo Gilardino, ITA | +1.180
DNF Shamsher Essop, RSA
Elite Women Downhill
1st. Valentina Holl, AUT | 4:01.558
2nd. Lisa Baumann, SUI | +1.728
3rd. Harriet Harnden, GBR | +2.046
Elite Men Downhill
1st. Jackson Goldstone, CAN | 3:28.785
2nd. Lachlan Stevens-McNab, NZL | +0.695
3rd. Jordan Williams, GBR | +0.702
DNF Rory Kirk, RSA
Results | Sunday
Under 23 Women XCO
1st. Valentina Corvi, ITA | 1:19:34
2nd. Anina Hutter, SUI | +0:43
3rd. Monique Halter, SUI | +1:55
23rd. Tyler Jacobs, RSA | +8:05
Under 23 Men XCO
1st. Nael Rouffiac, FRA | 1:17:20
2nd. Alix Andre Gallis, FRA | +0:09
3rd. Nicolas Halter, SUI | +0:13
38th. Massi Ambrosi, RSA | +7:13
Elite Women XCO
1st. Sina Frei, SUI | 1:27:50
2nd. Martina Berta, ITA | +1:07
3rd. Nicole Koller, SUI | +1:07
26th. Candice Lill, RSA | +7:58
Elite Men XCO
1st. Tom Pidcock, GBR | 1:25:26
2nd. Charlie Aldridge, GBR | +0:17
3rd. Cole Punchard, CAN | +0:31
43rd. Alan Hatherly, RSA | +6:37
47th. Luke Moir, RSA | +7:06
56th. Michael Foster, RSA
64th. Luca Ruwiel, RSA
65th. Johan van Zyl, RSA

